What this site and these products cost to run
Data available since 2026-08-21. One row per dated reading, its ground named. Grade A is a first-party capture we hold in a dated audit folder; grade B is a dated read of a third-party page. The zeros are printed in amber because they are the point.
The proof ground is wiserstaff.com (our HR-software review blog, monetised by affiliation, live since 2026-06-27), ranthrice.com (in the ledger since its first dated run, 2026-09-07) and riin-art.com (an Astro shop on Cloudflare, no row yet; its first reading enters the day its analytics are read and dated). Readings are never back-filled: a number that was not captured on the day does not appear.
| Date | Ground | Entry | Reading | Grade | Proof |
|---|---|---|---|---|---|
| 2026-09-07 | ranthrice.com | What a .com actually costs at Cloudflare Registrar, read on the invoice | $10.46 per year, the same figure on all three of our domains (riin-art.com 2026-06-02, wiserstaff.com 2026-06-26, ranthrice.com 2026-09-06), each an invoice in the account, not a price page | GRADE A | AUDIT/ranthrice-drop-run1-2026-09-07/ |
| 2026-09-07 | ranthrice.com | Run 1 of the no-terminal path: Cloudflare Drop, from upload to a live domain | 5 min 29 s from the claimed Worker (23:24:21 UTC) to the registered zone (23:29:50 UTC); the site was live on its own domain the same hour, on the free plan | GRADE A | AUDIT/ranthrice-drop-run1-2026-09-07/ |
| 2026-09-07 | ranthrice.com | The zero of run 1: a zip built by Windows PowerShell shipped a broken site | every nested page returned the homepage: the archive stored its paths with backslashes, so folders were read as flat names and the headers file was ignored | GRADE A | AUDIT/ranthrice-drop-run1-2026-09-07/ |
| 2026-09-05 | ranthrice.com | Keyword research for the 54-topic blog plan (DataForSEO Labs, Google US) | $0.41 spent · written cap $1.00 · 18 discovery + 2 overview + 2 SERP calls | GRADE A | AUDIT/dfs-2026-09-05/ |
| 2026-09-03 | wiserstaff.com | Competitor price bench, read on the vendors own pricing pages | 11 third-party price reads: 8 on the vendor's own pricing page, 3 indirect and marked secondary | GRADE B | |
| 2026-08-31 | wiserstaff.com | PageSpeed Insights, 13 URLs on mobile | 8 scored 100 · the other 5 between 90 and 99 | GRADE A | AUDIT/psi-2026-08-31/ |
| 2026-08-30 | wiserstaff.com | Production site, live build on the Cloudflare free tier | 53 URLs · $0/month hosting (the domain, at registry cost, is the only bill) | GRADE A | AUDIT/cloudflare-2026-08-30/ |
| 2026-08-28 | wiserstaff.com | Press pitches sent, written by hand, zero automation | 5 pitches · 3 live accounts · 1 marked “selected” on 2026-09-03, 0 published | GRADE A | AUDIT/press-2026-08-29/ |
| 2026-08-26 | wiserstaff.com | SEO-data probe calibration, live DataForSEO API, both MCP servers | 134 billed calls · $2.35 total | GRADE A | AUDIT/dfs-2026-08-26/ |
| 2026-08-22 | wiserstaff.com | Perplexity and Google probes on our own site, 12 queries, published anyway | 0 citations · seventh week at zero | GRADE A | AUDIT/citations-2026-08-22/ |
| 2026-08-22 | wiserstaff.com | Copilot citations of our site, five-day Bing window | 1,039 citations · 97% on vendor-brand queries · 6 of 35 pages produce all of them | GRADE A | AUDIT/bing-2026-08-22/ |
| 2026-08-21 | wiserstaff.com | Same platform, one filtered paid-hashtag search | 512 opportunities, no pitch credit needed | GRADE A | AUDIT/press-2026-08-24/ |
| 2026-08-21 | wiserstaff.com | Journalist-request feeds, first triage run (default feeds) | 49 cards → 6 worth reading → 0 usable leads | GRADE A | AUDIT/press-2026-08-24/ |
| TOTAL | Numbers invented for this page | 0 | VERIFIED |
Correction policy and reuse
A wrong reading is corrected in place with a dated note in the same row, never deleted. Rows may be reused under CC BY 4.0 with a link to this page. Raw files behind grade A rows are shared on request to hello@ranthrice.com; when a run carries a proof package, it is downloadable from the run itself, and a run without one says so on its page.